Five College Chess Championship Fall 2002!

Back

Held at Hampshire College on October 6, 2002


Tournament Champion Sean Tobin

Picture taken by Ed Borowski

Open Round


G/10

Standings

Place Name                         Rating    Score  Wins M-Buch. Buch. Progr.   School

  1   Tobin, Sean                   1920      4        4     4.5   8.0   10.0  - UMass
  2   Lefstein, Ben                 1352      3        3     5.0  11.0    8.0  - Hampshire
  3   Reinhart, John                1368      3        3     4.5   9.0    8.0  - Hampshire
  4   Klitsch, Brian                1000      3        3     4.0   7.5    6.0  - Hampshire
  5   Witke, Peter                  1376      2.5      2     5.5  11.5    7.5  - UMass
  6   Kaczkowski, Michael           1350      2.5      2     4.5   8.5    7.5  - UMass
  7   Doty, Nick                    1200      2        2     4.5   9.5    5.0  - Amherst
  8   Waldron, Renny                1000      2        2     4.0   7.0    4.0  - UMass
  9   Witke, Daniel                 998       2        2     3.5   7.0    6.0  - Yes
 10   Haynes, Cortney               1000      2        2     3.5   7.0    5.0  - Hampshire
 11   Haynes, Brittney              1000      2        2     2.5   5.5    3.0  - Yes
 12   Rosenbaum, Joseph             1000      1        1     4.0   6.5    3.0  - Hampshire
 13   Warner, Richard               1000      1        1     3.0   3.0    2.0  - Yes, once
 14   Gilmore, Eric                 1000      1        0     5.0  11.0    1.0  - UMass
 15   Egan, Ian                     1000      1        0     4.0   8.0    2.0  - Hampshire
 16   Bor, David                    1000      0        0     4.0   7.0    0.0  - UMass

Cross Table

No  Name                           1     2     3     4  

1.  Tobin, Sean                    8:W   6:W   4:W   2:W
2.  Witke, Peter                   9:W   5:D   3:W   1:L
3.  Reinhart, John                10:W  14:W   2:L   5:W
4.  Lefstein, Ben                 11:W  15:W   1:L   9:W
5.  Kaczkowski, Michael           12:W   2:D   6:W   3:L
6.  Doty, Nick                    13:W   1:L   5:L  12:W
7.  Bor, David                    14:L  12:L  10:L  13:L
8.  Gilmore, Eric                  1:L  11:L  15:L BYE:W
9.  Haynes, Cortney                2:L  16:W  12:W   4:L
10. Haynes, Brittney               3:L  13:L   7:W  16:W
11. Klitsch, Brian                 4:L   8:W  13:W  15:W
12. Rosenbaum, Joseph              5:L   7:W   9:L   6:L
13. Waldron, Renny                 6:L  10:W  11:L   7:W
14. Warner, Richard                7:W   3:L   withdrew
15. Witke, Daniel                 16:W   4:L   8:W  11:L
16. Egan, Ian                     15:L   9:L BYE:W  10:L

Section A


G/20

Standings

Place Name                     Rating   Score M-Buch. Buch. Progr.   GP

  1   Tobin, Sean                   1    3.5     3.5   7.0    9.5   100.00
  2   Lefstein, Ben                 2    3       5.5   9.5    8.0    50.00
  3   Reinhart, John                3    3       1.5   5.0    7.0    40.00
  4   Witke, Peter                  5    2.5     3.5   7.5    5.5    30.00
  5   Klitsch, Brian                4    1       5.5  11.0    2.0    20.00
  6   Kaczkowski, Michael           6    1       5.5  10.5    3.0    10.00
7   Doty, Nick                    7    1       3.0   8.0    3.0       

Cross Table

No Name                          1     2     3     4  

1. Tobin, Sean                   4:W   7:W   2:W   5:D
2. Lefstein, Ben                 5:W   3:W   1:L   6:W
3. Reinhart, John                6:W   2:L   7:W   4:W
4. Witke, Peter                  2:L   4:W   6:W   1:D
5. Klitsch, Brian                1:L   5:L BYE:W   3:L
6. Kaczkowski, Michael           3:L BYE:W   5:L   2:L
7. Doty, Nick                  BYE:W   1:L   3:L   OUT

Section B


G/20

Standings

Place Name                   Rating    Score     M-Buch. Buch. Progr.   GP

  1   Waldron, Renney             1     3         3.5   7.5    9.0   100.00
  2   Haynes, Cortney             3     3         3.5   6.5    6.0    50.00
  3   Gilmore, Eric               6     3         3.0   6.5    6.0    40.00
  4   Witke, Daniel               2     2         6.0  11.0    7.0    32.00
  5   Bor, David                  8     2         3.0   6.5    5.0    24.00
  6   Egan, Ian                   7     1         6.0  11.0    4.0    16.00
  7   Haynes, Brittney            4     1         4.0   8.5    1.0     8.00
8   Rosenbaum, Joseph           5     1         3.0   6.5    1.0       

Cross Table

No Name                        1     2     3     4  

1  Waldron, Renney             8:W   6:W   4:W   3:L
2  Haynes, Cortney             6:L   8:W   5:W   4:W
3  Gilmore, Eric               4:L   7:W   6:W   1:W
4  Witke, Daniel               3:W   5:W   1:L   2:L
5  Bor, David                  7:W   4:L   2:L   6:W
6  Egan, Ian                   2:W   1:L   3:L   5:L
7  Haynes, Brittney            5:L   3:L   8:L BYE:W
 8  Rosenbaum, Joseph           1:L   2:L   7:W   OUT 
BACK