Five College Chess Championship Spring 2002!

Back

Held at Hampshire College on April 13, 2002


Open Round

Standings


Place Name                          Rtg   Score     M-Buch. Buch. Progr.  School



  1   Tobin, Sean                   1920     3         2.0   5.0    6.0   -UMass

  2   Lefstein, Ben                 1300     3         2.0   4.5    6.0   -Hampshire

  3   Ryan, J. Patrick              1200     2         2.0   6.0    4.0   -Hampshire

  4   Beck, Jim                     1000     2         1.0   5.0    5.0   -Amherst

  5   Haynes, Cortney               1000     2         1.0   5.0    5.0   -Hampshire

  6   Wible, John                   1280     2         1.0   4.5    4.0   -Hampshire

  7   Holden, Charlotte             1000     2         1.0   4.0    3.0   -Smith

  8   Dudley, Rick                  1000     1         2.0   5.0    1.0   -Hampshire

  9   Gordon, Ezra                  1000     1         2.0   4.5    1.0   -Amherst

 10   Levy, Diego                   1000     1         2.0   4.0    3.0   -Amherst

 11   Gardner, Julia                1000     1         2.0   4.0    2.0   -Smith

 12   Gilmore, Eric                 1000     1         1.5   5.5    2.0   -UMass

 13   Skidmore, Daniel              1000     1         1.5   4.5    1.0   -Hampshire

 14   Michael, Whitehouse           1000     1         1.5   4.0    2.0   -UMass

 15   Younkins, Andrew              1000     0         1.0   3.0    0.0   -Hampshire

Cross Table


No Name                           1    2    3  



1  Tobin, Sean................... 8:W  3:W  5:W

2  Lefstein, Ben ................12:W  6:W  4:W

3  Ryan, J. Patrick.............. 7:W  1:L 14:W

4  Beck, Jim.....................11:W 10:W  2:L

5  Haynes, Cortney............... 9:W  8:W  1:L

6  Wible, John...................13:W  2:L 11:W

7  Holden, Charlotte............. 3:L  9:W 10:W

8  Dudley, Rick.................. 1:L  5:L 15:W

9  Gordon, Ezra.................. 5:L  7:L 12:W

10 Levy, Diego...................15:W  4:L  7:L

11 Gardner, Julia................ 4:L 15:W  6:L

12 Gilmore, Eric................. 2:L  0:W  9:L

13 Skidmore, Daniel.............. 6:L 14:L  0:W

14 Michael, Whitehouse........... 0:  13:W  3:L

15 Younkins, Andrew..............10:L 11:L  8:L


Section A

Standings


Place Name                         Rtg  Score M-Buch. Buch. Progr.



  1   Tobin, Sean                 1920    3    2.0   4.5    6.0

  2   Wible, John                 1197    2    2.0   5.5    4.0

  3   Lefstein, Ben               1363    2    0.5   4.0    5.0

  4   Ryan, J. Patrick            1200    2    0.5   3.0    3.0

  5   Beck, Jim                   1199    1    2.0   6.5    1.0

  6   Holden, Charlotte           1196    1    2.0   5.5    3.0

  7   Haynes, Cortney             1198    1    2.0   5.5    2.0

Cross Table


No Name                         1    2    3  



1  Tobin, Sean                 5:W  2:W  3:W

2  Wible, John                 4:W  1:L  6:W

3  Lefstein, Ben               7:W  6:W  1:L

4  Ryan, J. Patrick            2:L  5:W  7:W

5  Beck, Jim                   1:L  4:L B6:W

6  Holden, Charlotte          B5:W  3:L  2:L

7  Haynes, Cortney             3:L B7:W  4:L


Section B

Standings


Place Name                           Rtg   Score M-Buch. Buch. Progr.



  1   Gordon, Ezra                  1199    3     1.5    4.5    6.0

  2   Levy, Diego                   1198    2     1.0    4.5    4.0

  3   Dudley, Rick                  1200    1.5   1.0    3.0    2.5

  4   Gilmore, Eric                 1196    1     2.0    6.0    2.0

  5   Younkins, Andrew              1194    1     1.5    6.0    2.0

  6   Gardner, Julia                1197    0.5   1.5    4.0    1.5

  7   Whitehouse, Michael           1195    0     1.5    5.0    0.0

Cross Table


No Name                            1   2    3  



1  Gordon, Ezra                  4:W  2:W  5:W

2  Levy, Diego                   7:W  1:L  4:W

3  Dudley, Rick                  6:D  5:L  7:W

4  Gilmore, Eric                 1:L  6:W  2:L

5  Younkins, Andrew             A6:L  3:W  1:L

6  Gardner, Julia                3:D  4:L A5:L

7  Whitehouse, Michael           2:L A7:L  3:L

BACK