Five College Chess Championship Spring 2001

Back

Held at Hampshire College on April 28, 2001

Standings

Place Name                     Rtg  Loc  Score   Wins School

  1   Tobin, Sean             1948 1948   4        4  -UMass
  2   Lefstein, Ben           1353 1353   3        3  -Hampshire
  3   Potter, Nick            1300 1300   3        3  -Hampshire
  4   Wible, John             1230 1230   3        2  -Hamshire
  5   Lopez, Pepe             1400 1400   2.5      2  -Hampshire
  6   Bedell, Josh            1150 1150   2        2  -Hampshire
  7   Kovalenko, Andrei       1000 1000   2        2  -Hampshire
  8   Cintron, Robert         1350 1350   2        2  -UMass
  9   Holden, Charlotte       1000 1000   1.5      1  -Smith
 10   Cimorelli, Rob          1000 1000   1        1  -Hampshire
 11   Wallas, Dwayne          1200 1200   1        1  -Hampshire
      Lee, Benjamin           1000 1000   1        1  -Amherst
 13   Dudley, Rick            1000 1000   1        0  -Hampshire
 14   Payne, Sam              1000 1000   0        0  -Hampshire

Cross Table

No Name                     Rtg   1    2    3    4  

1  Tobin, Sean             1948  7:W 10:W  2:W  3:W
2  Lefstein, Ben           1353  4:W  8:W  1:L  6:W
3  Potter, Nick            1300  6:W 12:W  9:W  1:L
4  Wible, John             1230  2:L  0:W 12:W  8:W
5  Lopez, Pepe             1400  9:D  6:L 11:W 13:W
6  Bedell, Josh            1150  3:L  5:W  7:W  2:L
7  Kovalenko, Andrei       1000  1:L  9:W  6:L 11:W
8  Cintron, Robert         1350 13:W  2:L 10:W  4:L
9  Holden, Charlotte       1000  5:D  7:L  3:L 10:W
10 Cimorelli, Rob          1000 14:W  1:L  8:L  9:L
11 Wallas, Dwayne          1200 12:L 13:W  5:L  7:L
12 Lee, Benjamin           1000 11:W  3:L  4:L  0: 
13 Dudley, Rick            1000  8:L 11:L  0:W  5:L
14 Payne, Sam              1000 10:L  0:   0:   0: 
BACK